Positions: Catcher and First Baseman
Bats: Left •Throws: Right
6-5,225lb(196cm,102kg)
Born: April 19, 1983 in St. Paul, MN us
Draft: Drafted by the Minnesota Twins in the 1st round (1st) of the 2001 MLB June Amateur Draft from Cretin HS (St. Paul, MN).
High Schools: Cretin HS (St. Paul, MN), Cretin-Derham Hall HS (St. Paul, MN)
Debut: April 5, 2004 (Age 20-352d, 18,394th in major league history)
vs. CLE 3 AB, 2 H, 0 HR, 0 RBI, 0 SB
Last Game: September 30, 2018 (Age 35-164d)
vs. CHW 4 AB, 1 H, 0 HR, 0 RBI, 0 SB
Hall of Fame: Inducted as Player in 2024. (Voted by BBWAA on 293/385 ballots)
View Joe Mauer's Page at the Baseball Hall of Fame (plaque, photos, videos).
Rookie Status: Exceeded rookie limits during 2004 season
Agents: Shapiro, Robinson, & Associates
National Team: us USA (WBC,Pro,18U)
Full Name: Joseph Patrick Mauer
Pronunciation: \MAW-er\
View Player Info from the B-R Bullpen
View Player Bio from the SABR BioProject
- Hall of Fame
- MVP
- 6x All-Star
- 3x Gold Glove
- 5x Silver Slugger
- 3x Batting Title
+1
SUMMARY
Career
WAR
55.2
AB
6930
H
2123
HR
143
BA
.306
R
1018
RBI
923
SB
52
OBP
.388
SLG
.439
OPS
.827
OPS+
124
Standard Batting
- Games by Position
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 18 | MIN-min | Rk | 32 | 130 | 110 | 14 | 44 | 6 | 2 | 0 | 14 | 4 | 0 | 19 | 10 | .400 | .492 | .491 | .983 | 54 | 5 | 1 | 0 | 0 | 0 | ELZ· APPY | ||
2002 | 19 | MIN-min | A | 110 | 476 | 411 | 58 | 124 | 23 | 1 | 4 | 62 | 0 | 0 | 61 | 42 | .302 | .393 | .392 | .785 | 161 | 16 | 2 | 0 | 2 | 4 | QDS· MIDW | ||
2003 | 20 | MIN-min | AA,A+ | 135 | 571 | 509 | 73 | 172 | 30 | 2 | 5 | 85 | 3 | 0 | 49 | 49 | .338 | .398 | .434 | .832 | 221 | 21 | 6 | 0 | 7 | 7 | NBR,FTM· EL,FLOR | ||
2004 | 21 | MIN-min | AAA,A+ | 7 | 29 | 25 | 1 | 10 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 6 | .400 | .448 | .520 | .968 | 13 | 1 | 0 | 0 | 1 | 1 | ROC,FTM· IL,FLOR | ||
2004 | 21 | MIN | AL | 35 | 122 | 107 | 18 | 33 | 8 | 1 | 6 | 17 | 1 | 0 | 11 | 14 | .308 | .369 | .570 | .939 | 138 | 61 | 1 | 1 | 0 | 3 | 0 | 2/HD | |
2005 | 22 | MIN | AL | 131 | 554 | 489 | 61 | 144 | 26 | 2 | 9 | 55 | 13 | 1 | 61 | 64 | .294 | .372 | .411 | .783 | 107 | 201 | 9 | 1 | 0 | 3 | 12 | *2D/H | |
2006 | 23 | MIN | AL | 140 | 608 | 521 | 86 | 181 | 36 | 4 | 13 | 84 | 8 | 3 | 79 | 54 | .347 | .429 | .507 | .936 | 144 | 264 | 24 | 1 | 0 | 7 | 21 | *2D/H | AS,MVP-6,SS |
2007 | 24 | MIN-min | A+ | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | FTM· FLOR | ||
2007 | 24 | MIN | AL | 109 | 471 | 406 | 62 | 119 | 27 | 3 | 7 | 60 | 7 | 1 | 57 | 51 | .293 | .382 | .426 | .808 | 118 | 173 | 11 | 3 | 2 | 3 | 10 | 2D/H | |
2008 | 25 | MIN | AL | 146 | 633 | 536 | 98 | 176 | 31 | 4 | 9 | 85 | 1 | 1 | 84 | 50 | .328 | .413 | .451 | .864 | 134 | 242 | 21 | 1 | 1 | 11 | 8 | *2/HD | AS,MVP-4,GG,SS |
2009 | 26 | MIN-min | A+ | 5 | 18 | 15 | 2 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | .400 | .444 | .533 | .978 | 8 | 0 | 0 | 0 | 1 | 0 | FTM· FLOR | ||
2009 | 26 | MIN | AL | 138 | 606 | 523 | 94 | 191 | 30 | 1 | 28 | 96 | 4 | 1 | 76 | 63 | .365 | .444 | .587 | 1.031 | 171 | 307 | 13 | 2 | 0 | 5 | 14 | *2D/H | AS,MVP-1,GG,SS |
2010 | 27 | MIN | AL | 137 | 584 | 510 | 88 | 167 | 43 | 1 | 9 | 75 | 1 | 4 | 65 | 53 | .327 | .402 | .469 | .871 | 140 | 239 | 19 | 3 | 0 | 6 | 14 | *2D/H | AS,MVP-8,GG,SS |
2011 | 28 | MIN-min | A+ | 7 | 27 | 23 | 3 | 6 | 2 | 0 | 1 | 6 | 0 | 0 | 3 | 1 | .261 | .370 | .478 | .849 | 11 | 2 | 1 | 0 | 0 | 0 | FTM· FLOR | ||
2011 | 28 | MIN | AL | 82 | 333 | 296 | 38 | 85 | 15 | 0 | 3 | 30 | 0 | 0 | 32 | 38 | .287 | .360 | .368 | .729 | 102 | 109 | 9 | 3 | 0 | 2 | 7 | 23D/H9 | |
2012 | 29 | MIN | AL | 147 | 641 | 545 | 81 | 174 | 31 | 4 | 10 | 85 | 8 | 4 | 90 | 88 | .319 | .416 | .446 | .861 | 140 | 243 | 23 | 2 | 1 | 3 | 10 | 2D3/H | AS,MVP-19 |
2013 | 30 | MIN | AL | 113 | 508 | 445 | 62 | 144 | 35 | 0 | 11 | 47 | 0 | 1 | 61 | 89 | .324 | .404 | .476 | .880 | 142 | 212 | 7 | 0 | 0 | 2 | 7 | 2D/3H | AS,SS |
2014 | 31 | MIN-min | A | 4 | 15 | 15 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 | 6 | 1 | 0 | 0 | 0 | 0 | CDR· MIDW | ||
2014 | 31 | MIN | AL | 120 | 518 | 455 | 60 | 126 | 27 | 2 | 4 | 55 | 3 | 0 | 60 | 96 | .277 | .361 | .371 | .732 | 107 | 169 | 12 | 1 | 0 | 2 | 12 | 3D/H | |
2015 | 32 | MIN | AL | 158 | 666 | 592 | 69 | 157 | 34 | 2 | 10 | 66 | 2 | 1 | 67 | 112 | .265 | .338 | .380 | .718 | 98 | 225 | 22 | 1 | 1 | 5 | 12 | *3D/H | |
2016 | 33 | MIN | AL | 134 | 576 | 494 | 68 | 129 | 22 | 4 | 11 | 49 | 2 | 0 | 79 | 93 | .261 | .363 | .389 | .752 | 104 | 192 | 11 | 1 | 0 | 2 | 10 | 3D/H | |
2017 | 34 | MIN | AL | 141 | 597 | 525 | 69 | 160 | 36 | 1 | 7 | 71 | 2 | 1 | 66 | 83 | .305 | .384 | .417 | .801 | 115 | 219 | 17 | 3 | 0 | 3 | 3 | *3D/H | |
2018 | 35 | MIN-min | AAA | 3 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | ROC· IL | ||
2018 | 35 | MIN | AL | 127 | 543 | 486 | 64 | 137 | 27 | 1 | 6 | 48 | 0 | 1 | 51 | 86 | .282 | .351 | .379 | .729 | 100 | 184 | 9 | 2 | 1 | 3 | 5 | 3DH/29 | |
15 Yrs | 1858 | 7960 | 6930 | 1018 | 2123 | 428 | 30 | 143 | 923 | 52 | 19 | 939 | 1034 | .306 | .388 | .439 | .827 | 124 | 3040 | 208 | 25 | 6 | 60 | 145 | |||||
162 Game Avg. | 162 | 694 | 604 | 89 | 185 | 37 | 3 | 12 | 80 | 5 | 2 | 82 | 90 | .306 | .388 | .439 | .827 | 124 | 265 | 18 | 2 | 1 | 5 | 13 |
Bold season totals indicate player led league. Italic season totals indicate player led all major leagues.
Sign up for the free Baseball Reference newsletter and get scores, news and notes in your inbox every day.
It's also available for football, basketball and hockey.
Sign Up For Free
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Advanced Batting
- See More Advanced Batting
Compare Joe Mauer to
Powered by
Player News
- Add Your Blog Posts Here
- Player News Archive
- Player News RSS Feed
Postseason Batting
- Postseason Game Log
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
- Explanation of Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Frequently Asked Questions
How old is Joe Mauer?
Joe Mauer is 41 years old.
When was Joe Mauer born?
Joe Mauer was born on April 19, 1983.
Where was Joe Mauer born?
Joe Mauer was born in St. Paul, MN.
How tall is Joe Mauer?
Joe Mauer is 6-5 (196 cm) tall.
How much did Joe Mauer weigh when playing?
Joe Mauer weighed 225 lbs (102 kg) when playing.
How many seasons did Joe Mauer play?
Joe Mauer played 15 seasons.
Is Joe Mauer in the Hall of Fame?
Joe Mauer was elected into the Hall of Fame in 2024.
When was Joe Mauer drafted?
Joe Mauer was drafted by the Minnesota Twins in the 1st round (1st) of the 2001 MLB June Amateur Draft from Cretin HS (St. Paul, MN).
What position did Joe Mauer play?
Joe Mauer was a Catcher and First Baseman.
How many hits did Joe Mauer have?
Joe Mauer had 2,123 hits over his career.
How many home runs did Joe Mauer have?
Joe Mauer had 143 home runs over his career.
What was Joe Mauer's average?
Joe Mauer had a .306 average over his career.
How many teams has Joe Mauer played for?
Joe Mauer played for 1 team, the Minnesota Twins.
How many World Series has Joe Mauer won?
Joe Mauer has never won a World Series.
When did Joe Mauer retire?
Joe Mauer last played in 2018.
Other Resources & Links
More Mauer Pages
Joe Mauer Overview
Batting Splits
- Career
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
Batting Game Logs
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- Postseason
Fielding Game Logs
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- Postseason
Batting Finders & Advanced Stats
- Advanced Stats
- Home Run Log
- Game Finder
- Streak Finder
- Event Finder
- vs. Pitcher
- Pivotal Play Finder
- Span Finder
- Split Finder
- Postseason Event Finder
Fielding Finders & Advanced Stats
- Advanced Stats
More Joe Mauer Pages at Baseball Reference
- Joe Mauer page at the Bullpen Wiki